BALANCE, SPRING, METRIC / IMPERIAL
Flat rectangular form, metal body, dual scale, with hook and ring.
| Cat. No. | Capacity kg. | Subdivision |
| 42.01 | 3 | 0.05 |
| 42.02 | 5 | 0.25 |
| 42.03 | 10 | 0.25 |
| 42.04 | 12.5 | 0.25 |
| 42.05 | 20 | 0.4 |
| 42.06 | 25 | 0.5 |
Flat rectangular form, metal body, dual scale, with hook and ring.
| Cat. No. | Capacity kg. | Subdivision |
| 42.01 | 3 | 0.05 |
| 42.02 | 5 | 0.25 |
| 42.03 | 10 | 0.25 |
| 42.04 | 12.5 | 0.25 |
| 42.05 | 20 | 0.4 |
| 42.06 | 25 | 0.5 |
Reviews
There are no reviews yet.